1-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Sep-12 09:13 10:13 Sunny  38 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
05-Sep-12 10:13 11:13 Sunny  40 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
05-Sep-12 11:13 12:13 Sunny  40 284.5 500 Shotcreteing 28 <5 LD-3B-002 N/A
11-Sep-12 13:00 14:00 Sunny  31 284.5 500 Loading, mucking and operation of mobile crane 30 <5 LD-3B-002 N/A
11-Sep-12 14:00 15:00 Sunny  31 284.5 500 Loading, mucking and operation of mobile crane 30 <5 LD-3B-002 N/A
11-Sep-12 15:00 16:00 Sunny  31 284.5 500 Loading, mucking and operation of mobile crane 30 <5 LD-3B-002 N/A
17-Sep-12 09:16 10:16 Sunny  46 284.5 500 Shotcreteing 27 <5 LD-3B-002 N/A
17-Sep-12 10:16 11:16 Sunny  51 284.5 500 Shotcreteing 27 <5 LD-3B-002 N/A
17-Sep-12 11:16 12:16 Sunny  59 284.5 500 Shotcreteing 27 <5 LD-3B-002 N/A
21-Sep-12 09:36 10:36 Sunny  149 284.5 500 Loading 28 <5 LD-3B-002 N/A
21-Sep-12 10:36 11:36 Sunny  177 284.5 500 Loading 28 <5 LD-3B-002 N/A
21-Sep-12 11:36 12:36 Sunny  196 284.5 500 Loading 28 <5 LD-3B-002 N/A
27-Sep-12 09:24 10:24 Sunny  57 284.5 500 Loading 28 <5 LD-3B-002 N/A
27-Sep-12 10:24 11:24 Sunny  44 284.5 500 Loading 28 <5 LD-3B-002 N/A
27-Sep-12 11:24 12:24 Sunny  36 284.5 500 Loading 28 <5 LD-3B-002 N/A
29-Jun-12 09:21 10:21 Sunny 36 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 10:21 11:21 Sunny 36 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 11:21 12:21 Sunny 31 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
      Min. 31              
      Max. 196              
      Average 68